Accessories and Options
Should there be something that does not appear on our list that you require, please contact us
as we are be happy to assist you in every possible way.
Please email, or ring us on:
Phone: 02 4773 9300
Fax: 02 4773 9322
| 190 | Registration - Straight Load - approx. | | $ 550.00 |
| 191 | Registration - Angle Load - approx | | $ 870.00 |
| 103 | Extension - Straight Load Float (per inch) | | $ 77.00 |
| 101 | 18" Extension - Straight Load Float | | $ 1200.00 |
| 102 | 3' Extension - Straight Load Float | | $ 2200.00 |
| 203 | Extension - Angle Load Float (per Inch) | | $ 87.00 |
| 201 | 18" Extension - Angle Load Float | | $ 1400.00 |
| 202 | 3' Extension - Angle Load Float | | $ 2500.00 |
| 30 | Extension - Gooseneck Float (per foot) | | $ 1200.00 |
| 107 | Side dust covers | | $ 510.00 |
| 108 | Rear dust cover - straight load | | $ 505.00 |
| 208 | Rear dust cover - angle load | | $ 660.00 |
| 127 | Side pressed vents | | $ 550.00 |
| 118 | Sliding Windows - 900mm - each | | $ 490.00 |
| 119 | Sliding Windows - 900mm with flyscreens -each | | $510.00 |
| 120 | Sliding Windows - 600mm - each | | $ 425.00 |
| 121 | Sliding Windows - 600mm with flyscreens - each | | $ 450.00 |
| 104 | Head Divider | | $ 280.00 |
| 105 | Stallion divider | | $ 300.00 |
| 106 | Fully Padded - Straight Load | | $ 400.00 |
| 206 | Fully Padded - Angle Load | | $ 680.00 |
| 033 | Drop sheet rubber | | $ 199.00 |
| 116 | Rear Lockable Barn Doors | | $ 930.00 |
| 115 | Front Partition to floor | | $ 495.00 |
| 114 | Two piece tailgate | | $ 480.00 |
| 110 | Second Front Door | | $ 680.00 |
| 112 | Tack Box - Door Outside | | $ 1350.00 |
| 113 | Tack Box - Door Inside | | $710.00 |
| 115 | Swing Out Rear Tack Box | | $ 1395.00 |
| 117 | Small Tack Box - Fitted To Mudguard | | $610.00 |
| 125 | Saddle Rack - Two Horse | | $ 310.00 |
| 126 | Saddle Rack - Three Horse | | $ 390.00 |
| 146 | Bridle Hooks (each) | | $ 22.00 |
| 122 | Rug rack - Removable | | $ 580.00 |
| 123 | Rug rack - Fixed | | $ 525.00 |
| 209 | Rug Rack - Fixed at front of float | | $ 380.00 |
| 145 | Brush baskets | | $ 66.00 |
| 136 | Full height kickboards | | $580.00 |
| 137 | Full height rubber kickboards | | $ 650.00 |
| 109 | Spare wheel bracked - Outside | | $ 110.00 |
| 128 | Spare Tyre - Retread | | $ 66.00 |
| 134 | Spare Tyre - New | | $ 150.00 |
| 132 | White Sunraysie Wheels (each) | | $ 110.00 |
| 135 | 8ply Light Truck Tyres (each) | | $ 110.00 |
| 128 | Wheel Covers (hub Caps) | | $ 90.00 |
| 124 | Large Combination Truck Lights | | $ 270.00 |
| 131 | Interior Light | | $120.00 |
| 129 | Feed Bins - Complete (each side) | | $ 80.00 |
| 130 | Feed Bin Holders (both sides) | | $ 64.00 |
| 158 | Water Container - Bracket Only | | $ 75.00 |
| 138 | Water Container Fitted To Door - Complete | | $ 99.00 |
| 139 | Water Container - 70Ltr With Hand Pump | | $740.00 |
| 140 | Water Container - 70Ltr With Electric Pump | | $ 1240.00 |
| 141 | Fold Down Table On Mudguard | | $250.00 |
| 142 | Covered in Drawbar | | $ 160.00 |
| 143 | Pop Up Vents (each) | | $ 160.00 |
| 156 | Rotary Vents (each) | | $ 185.00 |
| 147 | Proppellor plate Stone Guard - 400mm | | $ 490.00 |
| 148 | Proppellor plate Stone Guard - 600mm | | $ 590.00 |
| 149 | Propellor plate Stone Guard - 900mm | | $690.00 |
DisclaimerPrices subject to change without notice, all errors omitted, please ring to confirm any accessories and or prices thank you.